Convert wireframe controls into SVG elements with versatile rendering capabilities for various control types, enabling easy visualization and customization. https://www.npmjs.com/package/roadmap-render
Find a file
2023-12-06 20:34:27 +08:00
.github chore: init 2023-12-06 20:34:27 +08:00
src chore: init 2023-12-06 20:34:27 +08:00
test chore: init 2023-12-06 20:34:27 +08:00
.gitignore chore: init 2023-12-06 20:34:27 +08:00
.npmrc chore: init 2023-12-06 20:34:27 +08:00
build.config.ts chore: init 2023-12-06 20:34:27 +08:00
eslint.config.js chore: init 2023-12-06 20:34:27 +08:00
LICENSE chore: init 2023-12-06 20:34:27 +08:00
package.json chore: init 2023-12-06 20:34:27 +08:00
pnpm-lock.yaml chore: init 2023-12-06 20:34:27 +08:00
pnpm-workspace.yaml chore: init 2023-12-06 20:34:27 +08:00
README.md chore: init 2023-12-06 20:34:27 +08:00
tsconfig.eslint.json chore: init 2023-12-06 20:34:27 +08:00
tsconfig.json chore: init 2023-12-06 20:34:27 +08:00

roadmap-render

npm version npm downloads bundle JSDocs License javascript_code style

description

Note

Replace roadmap-render, _description_ and kirklin globally to use this template.

License

MIT License © 2023-PRESENT Kirk Lin